X marks the spot with the ultimate AMD Ryzen™ 6000 Series processors
Experience pure performance with refreshing speed from the ultimate processor and stay unplugged with incredible battery life. That’s the power of AMD Ryzen™ 6000 Series processors, with tons of memory and plenty of storage. The Lenovo’s X Power drives your passion to the next level with leading thermal design power, specific scenario tuning to push beyond benchmarks, turbo matrix optimizations for maximum CPU and GPU performance, and fine-tuned industry leading hardware components.
Push your creative limits
Accelerate your creativity by day and enhance your gaming by night with NVIDIA ® GeForce RTX™ 3050 graphics. The Slim 7 Pro X is NVIDIA ® Studio validated to supercharge your creative process, letting you render quicker, broadcast clearer, and edit videos better with truly next-gen performance. Fine-tuned and optimized for video editing with Adobe Premiere Pro, this laptop delivers creative performance that’s nothing short of inspiring.
Awaken pure visuals
See a purer, clearer picture of your imagined worlds on the Lenovo Slim 7 Pro X’s 3K 120Hz PureSight Display with touch support. Full color spectrum and hardware-calibrated color brings you hyper-real creative energy to power your sessions. And a TÜV Hardware Low Blue Light certification helps prevent straining your eyes.
Comfortable, portable, & powerful
Ultimate performance meets powerful portability with the Lenovo Slim 7 Pro X laptop’s thin and light design. Starting at just 3.5lbs / 1.58kg, this lightweight PC is made for motion and can be taken anywhere for creating on the go. Plus, with a comfort edge design, extended creative sessions just got easier.
Smart design to inspire your creativity
With Lenovo AI Engine+, create as fast as your imagination allows. Dynamically adjust fan speed and hardware performance on the Lenovo Slim 7 Pro X with Smart Power, accelerating when you need power or extending battery life when you need endurance. Plus, with smart interactions such as Intelligent Sense’s zero-touch log in, you can streamline your sessions with fast access to your laptop, and even auto lock when you walk away.
Manufacturer | Lenovo Group Limited |
---|---|
Manufacturer Part Number | 82V20003US |
Brand Name | Lenovo |
Product Series | Slim 7 ProX 14ARH7 |
Product Model | 82V20003US |
Product Name | Slim 7 ProX 14ARH7 82V20003US |
Product Type | Notebook |
Release Month | May |
---|---|
Release Year | 2022 |
Processor Manufacturer | AMD |
---|---|
Processor Type | Ryzen 9 |
Processor Model | 6900HS |
Processor Core | Octa-core (8 Core) |
Processor Speed | 3.30 GHz |
Maximum Turbo Speed | 4.90 GHz |
Chipset Manufacturer | AMD |
---|
Total Installed System Memory | 32 GB |
---|---|
System Memory Speed | 6400 MHz |
System Memory Form Factor | On-board |
On-board Memory | 32 GB |
On-board Memory Technology | LPDDR5 |
Drive Type | SSD |
---|---|
Total Solid State Drive Capacity | 1 TB |
SSD Form Factor | M.2 |
Optical Drive Type | No |
Screen Size | 14.5 |
---|---|
Display Screen Technology | Eyesafe,In-plane Switching (IPS) Technology |
Standard Refresh Rate | 120 Hz |
Screen Mode | 3K |
Screen Resolution | 3072 x 1920 |
Touchscreen | Yes |
Graphics Controller Manufacturer | NVIDIA |
Graphics Controller Model | GeForce RTX 3050 |
Graphics Memory Capacity | 4 GB |
Graphics Memory Technology | GDDR6 |
Graphics Memory Accessibility | Dedicated |
Wireless LAN | Yes |
---|---|
Wireless LAN Standard | IEEE 802.11ax |
Bluetooth | Yes |
Front Camera/Webcam | Yes |
---|---|
Infrared Camera | Yes |
Finger Print Reader | No |
Total Number of USB Ports | 4 |
---|---|
Number of USB 3.2 Gen 1 Ports | 2 |
Number of USB 3.2 Gen 2 Type-C Ports | 2 |
Network (RJ-45) | No |
Operating System Platform | Windows |
---|---|
Operating System | Windows 11 Home |
Operating System Language | English |
Keyboard Backlight | Yes |
---|---|
Keyboard Localization | English (US) |
Maximum Battery Run Time | 15.70 Hours |
---|
Maximum Power Supply Wattage | 100 W |
---|---|
Power Plug Type | Type C |
Product Color | Onyx Gray |
---|---|
Height | 0.63 |
Width | 12.9 |
Depth | 8.7 |
Weight (Approximate) | 3.20 lb |
Package Contents |
|
---|---|
Features | OGM (On-glass Metal mesh) |
Energy Star | Yes |
Environmentally Friendly | Yes |
Environmental Certification | EPEAT Silver,ErP Lot 6,ENERGY STAR 8.0,ErP Lot 26,RoHS |
Limited Warranty | 1 Year |
---|