n
n
n
n
n
n
n
n
n
n
n
n
| Design (headphones) | In-ear |
n
n
n |
|---|---|---|
| Use | Hi-Fi | |
| Headphone features | Sweat-resistant |
n
n
n |
| Control type | Universal |
n
n
n |
| Transfer type | Bluetooth® (1075101) |
n
n
n |
| Frequency range | 20 – 20.000 Hz | n |
| Impedance | 32 Ω | n |
| Sound pressure | 96 dB | n |
| Max. range n |
10 m | n |
| Max. battery life | 6 h | n |
| Factory colour | Black | n |
| Weight | 14.5 g | n |
| Bluetooth | 5.0 | n |
| Call management | Yes (if supported by phone type) | n |
| Headset connection n |
Micro USB |
n
n
n |
| Type | Retail | n |
| Earphone type | In-ear | n |
| Headband-type | On-ear | n |
| Audio channels | Stereo |
n
n
n |
| Sensitivity (microphone) | -42 dB | n |
| Frequency range (microphone) | 20 – 20000 Hz | n |
| Max. talk time | 5.5 h | n |
| Talk time | 5.5 h | n |
| Standby max. | 4320 h | n |
| Headphones model | Freedom Run | n |
| Product type | In-ear headphones |
n
n
n
n
n
n
n
n
n
n
n
n

